Hayz Labs · https://hayzlabs.com/
An honest, independent take on all things AI.
Every AI model, app and tool we track, scored from 0 to 100. No sponsors.
Category
Released
Price
Only show
Top 5 for each job, by its score for that job (0 to 100). Same number means tied. Gray means listed, no score yet.
Tick 2 to 4 reviewed items. The bar at the bottom opens them side by side.
WritingEmails, essays, editing
- Claude Opus 5.5100$20/mo
- Gemini 4 Argon99$4.99/mo
- Gemini 3.8 Flash91$19.99/mo
- Claude Sonnet 5.585Free
- GPT-6.1 Sol83$20/mo
ResearchQuestions, sources, long PDFs
- Gemini 4 Argon95$4.99/mo
- GPT-6.1 Sol94$20/mo
- Claude Opus 5.594$20/mo
- MiMo-V2.6-Pro94Free
- GPT-6 Astra93$20/mo
CodingWriting and fixing code
See all 39DataSpreadsheets and maths
See all 3ImagesMaking and editing pictures
- GPT Image 2.5 Sunburst100Pay as you go
- GPT Image 2.5 Flare92Pay as you go
- MAI-Image-2.674No public price
- Grok Imagine Image 2.074Pay as you go
- Nano Banana 2.173Free
VoiceSpeech to text and back
- Eleven v4No score yetFree
- Eleven v4 TurboNo score yetFree
- Gemini 3.8 Flash TTSNo score yetFree
- Gemini 3.8 Flash-Lite TTSNo score yetFree
- Gemini 3.8 LiveNo score yetFree
VideoMaking video clips
- Gemini Omni Flash 1.1100$4.99/mo
- FLUX 3 Video93Pay as you go
- Grok Imagine Video 1.593Pay as you go
- Wan 3.089Pay as you go
- Seedance 2.588Pay as you go
AgentsAI that does multi-step tasks for you
- Claude Opus 5.5#1$20/mo
- GPT-6 Astra#2$20/mo
- Claude Fable 5.1#3$100/mo
- GPT-6.1 Sol#4$20/mo
- Claude Sonnet 5.5#5$20/mo
NewestLatest releases
- DeepSeek appNo score yet
- NVIDIA Nemotron 3.5 Super VL70
- Grok Voice 3.0No score yet
- Fish Audio Drama 3 (Preview)No score yet
- OpenCode80
Embedding models, code libraries and model hosts are under For developers.
Value map
Up is a higher score, left is cheaper.
| # | Name | Score | Price | Released | What others found | Compare |
|---|---|---|---|---|---|---|
| 1 | Claude Opus 5.5Anthropic · Chat model | 100 | $20/mo | Ranked #3 in a public blind vote for chat (arena.ai) | ||
| 2 | GPT-6 AstraOpenAI · Chat model | 93 | $20/mo | Ranked #27 in a public blind vote for chat (arena.ai) | ||
| 3 | Claude Fable 5.1Anthropic · Chat model | 88 | $100/mo | Ranked #6 in a public blind vote for chat (arena.ai) | ||
| 4 | GPT-6.1 SolOpenAI · Chat model | 94 | $20/mo | Ranked #19 in a public blind vote for chat (arena.ai) | ||
| 5 | Claude Sonnet 5.5Anthropic · Chat model | 90 | Free | Ranked #31 in a public blind vote for chat (arena.ai) | ||
| 6 | Gemini 4 ArgonGoogle · Chat model | 99 | $4.99/mo | Ranked #1 in a public blind vote for chat (arena.ai) | ||
| 7 | MiMo-V2.6-ProXiaomi · Open model | 94 | Free | Ranked #24 in a public blind vote for chat (arena.ai) | ||
| 8 | Muse Spark 1.3Meta · Chat model | 83 | $5/mo | Ranked #9 in a public blind vote for chat (arena.ai) | ||
| 9 | Grok 4.7xAI · Chat model | 73 | $30/mo | — | ||
| 10 | Mistral Large 4Mistral AI · Chat model | 62 | Pay as you go | — | ||
| 11 | GPT Image 2.5 SunburstOpenAI · Image model | 100 | Pay as you go | Ranked #1 in a public blind vote for images (arena.ai) | ||
| 12 | Gemini Omni Flash 1.1Google · Video model | 100 | $4.99/mo | Ranked #1 in a public blind vote for video (arena.ai) | ||
| 13 | llama.cppggml-org · Library | 100 | Free | About 131,600 GitHub stars: popular, which isn't the same as good | ||
| 14 | Muse WonderMeta · Chat model | 96 | Pay as you go | — | Ranked #2 in a public blind vote for chat (arena.ai) | |
| 15 | FLUX 3 VideoBlack Forest Labs · Video model | 93 | Pay as you go | Ranked #3 in a public blind vote for video (arena.ai) | ||
| 16 | Grok Imagine Video 1.5xAI · Video model | 93 | Pay as you go | — | Ranked #4 in a public blind vote for video (arena.ai) | |
| 17 | GPT Image 2.5 FlareOpenAI · Image model | 92 | Pay as you go | Ranked #2 in a public blind vote for images (arena.ai) | ||
| 18 | Gemini 3.8 FlashGoogle · Chat model | 92 | $19.99/mo | Ranked #8 in a public blind vote for chat (arena.ai) | ||
| 19 | JanMenlo Research · Runs AI on your computer | 90 | Free | About 45,000 GitHub stars: popular, which isn't the same as good | ||
| 20 | piEarendil · Coding agent | 90 | Free | #4 app by AI usage through OpenRouter, a model marketplace | ||
| 21 | MLXApple · Library | 90 | Free | About 28,700 GitHub stars: popular, which isn't the same as good | ||
| 22 | Azure AI FoundryMicrosoft · Model host | 90 | No public price | — | 4th fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 23 | Crusoe Managed InferenceCrusoe · Model host | 90 | Pay as you go | — | 7th fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 24 | DeepInfraDeepInfra · Model host | 90 | Pay as you go | — | 8th fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 25 | Wan 3.0Alibaba · Video model | 89 | Pay as you go | Ranked #6 in a public blind vote for video (arena.ai) | ||
| 26 | Gemini 3.1 Pro PreviewGoogle · Chat model | 89 | Pay as you go | — | Ranked #16 in a public blind vote for chat (arena.ai) | |
| 27 | Kimi K3Moonshot AI · Open model | 89 | Pay as you go | — | Ranked #15 in a public blind vote for chat (arena.ai) | |
| 28 | Seedance 2.5ByteDance · Video model | 88 | Pay as you go | Ranked #7 in a public blind vote for video (arena.ai) | ||
| 29 | Qwen3.8-MaxAlibaba · Chat model | 88 | Free | Ranked #21 in a public blind vote for chat (arena.ai) | ||
| 30 | GLM-5.3Z.ai (Zhipu) · Open model | 87 | Pay as you go | — | Ranked #25 in a public blind vote for chat (arena.ai) | |
| 31 | GLM-5.3-FlashZ.ai (Zhipu) · Open model | 86 | Free | Ranked #35 in a public blind vote for chat (arena.ai) | ||
| 32 | DeepSeek-V4.1-FlashDeepSeek · Open model | 86 | Pay as you go | — | Ranked #33 in a public blind vote for chat (arena.ai) | |
| 33 | MiniMax H3MiniMax · Video model | 84 | Pay as you go | Ranked #8 in a public blind vote for video (arena.ai) | ||
| 34 | ERNIE 5.1Baidu · Chat model | 84 | No public price | Ranked #41 in a public blind vote for chat (arena.ai) | ||
| 35 | GPT-5.6 TerraOpenAI · Chat model | 84 | No public price | — | Ranked #42 in a public blind vote for chat (arena.ai) | |
| 36 | DeepSeek-V4-Pro-0813DeepSeek · Open model | 83 | Pay as you go | Ranked #46 in a public blind vote for chat (arena.ai) | ||
| 37 | Qwen3.7-PlusAlibaba · Chat model | 81 | Pay as you go | — | Ranked #56 in a public blind vote for chat (arena.ai) | |
| 38 | OpenCodeAnomaly · Coding agent | 80 | Free | 7th of 8 we list on a coding-agent test (Artificial Analysis) | ||
| 39 | OllamaOllama · Runs AI on your computer | 80 | Free | About 183,700 GitHub stars: popular, which isn't the same as good | ||
| 40 | ClaudeAnthropic · AI app | 80 | Free | #3 AI website by visits (a16z Top 100) | ||
| 41 | LM Studio (with Bionic agent)LM Studio · Runs AI on your computer | 80 | Free | No public download count | ||
| 42 | MinerUOpenDataLab (Shanghai AI Lab) · Document parsing | 80 | Free | About 112,000 downloads a month from PyPI, Python's package store | ||
| 43 | LanceDBLanceDB · Vector database | 80 | Free | About 8 million downloads a month from PyPI, Python's package store | ||
| 44 | mlx-lmApple · Runs AI on your computer | 80 | Free | About 7,400 GitHub stars: popular, which isn't the same as good | ||
| 45 | pgvectorpgvector · Vector database | 80 | Free | About 31 million downloads a month from PyPI, Python's package store | ||
| 46 | Amazon BedrockAmazon · Model host | 80 | Pay as you go | — | 13th fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 47 | BasetenBaseten · Model host | 80 | Pay as you go | — | 6th fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 48 | CoreWeave (W&B Inference)CoreWeave · Model host | 80 | No public price | — | Slowest of 15 hosts we list, same model (Artificial Analysis) | |
| 49 | ElevenLabsElevenLabs · AI app | 80 | Pay as you go | — | #25 AI website by visits, #10 by spending (a16z Top 100) | |
| 50 | Gemma 4 31BGoogle · Open model | 80 | Free | — | Ranked #64 in a public blind vote for chat (arena.ai) | |
| 51 | Hy3Tencent · Open model | 80 | Pay as you go | — | Ranked #62 in a public blind vote for chat (arena.ai) | |
| 52 | LemonadeLemonade project (AMD backed) · Runs AI on your computer | 80 | Pay as you go | — | About 5,900 GitHub stars: popular, which isn't the same as good | |
| 53 | Nebius Token FactoryNebius · Model host | 80 | No public price | — | 5th fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 54 | Novita AINovita · Model host | 80 | Pay as you go | — | 9th fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 55 | OpenHandsOpenHands (All Hands AI) · Coding agent | 80 | Free | — | #13 app by AI usage through OpenRouter, a model marketplace | |
| 56 | MiMo-V2.6-FlashXiaomi · Open model | 79 | Pay as you go | — | Ranked #65 in a public blind vote for chat (arena.ai) | |
| 57 | InklingThinking Machines Lab · Open model | 77 | Pay as you go | — | Ranked #84 in a public blind vote for chat (arena.ai) | |
| 58 | MiniMax-M3MiniMax · Open model | 77 | Pay as you go | — | Ranked #83 in a public blind vote for chat (arena.ai) | |
| 59 | Gemma 4 26B A4BGoogle · Open model | 76 | Free | — | Ranked #87 in a public blind vote for chat (arena.ai) | |
| 60 | Qwen3.8-27BAlibaba · Open model | 76 | Free | — | Ranked #86 in a public blind vote for chat (arena.ai) | |
| 61 | MAI-Image-2.6Microsoft · Image model | 74 | No public price | Ranked #5 in a public blind vote for images (arena.ai) | ||
| 62 | Grok Imagine Image 2.0xAI · Image model | 74 | Pay as you go | — | Ranked #4 in a public blind vote for images (arena.ai) | |
| 63 | Nano Banana 2.1Google · Image model | 73 | Free | Ranked #6 in a public blind vote for images (arena.ai) | ||
| 64 | NVIDIA Nemotron 3 UltraNVIDIA · Open model | 73 | Pay as you go | Ranked #105 in a public blind vote for chat (arena.ai) | ||
| 65 | Mistral Medium 3.5Mistral AI · Open model | 73 | Pay as you go | — | Ranked #101 in a public blind vote for chat (arena.ai) | |
| 66 | Muse Glimmer 30BMeta · Open model | 72 | Free | — | Ranked #108 in a public blind vote for chat (arena.ai) | |
| 67 | OpenAI Codex CLIOpenAI · Coding agent | 70 | $20/mo | 5th of 8 we list on a coding-agent test (Artificial Analysis) | ||
| 68 | ChatGPT (GPT-6)OpenAI · AI app | 70 | $20/mo | #1 AI app by web visits, phone users and spending (a16z Top 100) | ||
| 69 | Claude CodeAnthropic · Coding agent | 70 | $20/mo | Ranked #1 of 23 on a coding-agent test (Terminal-Bench 4.0) | ||
| 70 | Gemini appGoogle · AI app | 70 | $19.99/mo | Top 50 AI app by web visits and phone users (a16z Top 100) | ||
| 71 | PerplexityPerplexity · AI app | 70 | $17/mo | Listed by web visits, phone users and spending (a16z Top 100) | ||
| 72 | NVIDIA Nemotron 3.5 Super VLNVIDIA · Open model | 70 | Pay as you go | Ranked #118 in a public blind vote for chat (arena.ai) | ||
| 73 | UnstructuredUnstructured · Document parsing | 70 | Free | About 2.6 million downloads a month from PyPI, Python's package store | ||
| 74 | DoclingDocling project (IBM origin) · Document parsing | 70 | Free | About 2.9 million downloads a month from PyPI, Python's package store | ||
| 75 | QdrantQdrant · Vector database | 70 | Free | About 12 million downloads a month from PyPI, Python's package store | ||
| 76 | MarkItDownMicrosoft · Document parsing | 70 | Free | About 16 million downloads a month from PyPI, Python's package store | ||
| 77 | Devin (Devin CLI with Fusion)Cognition · Coding agent | 70 | Pay as you go | — | 2nd of 8 we list on a coding-agent test (Artificial Analysis) | |
| 78 | Fireworks AIFireworks AI · Model host | 70 | Pay as you go | — | About 91 tokens (word pieces) a second on Kimi K3 (Artificial Analysis) | |
| 79 | Google Vertex AIGoogle · Model host | 70 | Pay as you go | — | 11th fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 80 | GroqGroq · Model host | 70 | Pay as you go | — | 3rd fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 81 | LiteParseLlamaIndex · Document parsing | 70 | Free | — | About 372,000 downloads a month from PyPI, Python's package store | |
| 82 | Muse CodeMeta · Coding agent | 70 | Pay as you go | — | 3rd of 8 we list on a coding-agent test (Artificial Analysis) | |
| 83 | Together AITogether AI · Model host | 70 | Pay as you go | — | 14th fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 84 | Reve 2.1Reve · Image model | 66 | No public price | Ranked #7 in a public blind vote for images (arena.ai) | ||
| 85 | MarkerDatalab · Document parsing | 60 | Free | About 121,000 downloads a month from PyPI, Python's package store | ||
| 86 | Grok BuildxAI · Coding agent | 60 | Pay as you go | — | 6th of 8 we list on a coding-agent test (Artificial Analysis) | |
| 87 | ParasailParasail · Model host | 60 | Pay as you go | — | 10th fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 88 | PyMuPDF4LLMArtifex · Document parsing | 60 | Free | — | About 9.2 million downloads a month from PyPI, Python's package store | |
| 89 | SambaNova CloudSambaNova · Model host | 60 | No public price | — | 2nd fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 90 | Muse ImageMeta · Image model | 59 | Free | Ranked #8 in a public blind vote for images (arena.ai) | ||
| 91 | Qwen-Image-3.0-ProAlibaba · Image model | 55 | Pay as you go | — | Ranked #12 in a public blind vote for images (arena.ai) | |
| 92 | Seedream 5.0 ProByteDance · Image model | 55 | No public price | — | Ranked #11 in a public blind vote for images (arena.ai) | |
| 93 | Nano Banana 2 LiteGoogle · Image model | 54 | Pay as you go | Ranked #14 in a public blind vote for images (arena.ai) | ||
| 94 | Nano Banana ProGoogle · Image model | 53 | Pay as you go | Ranked #15 in a public blind vote for images (arena.ai) | ||
| 95 | Cerebras InferenceCerebras · Model host | 50 | No public price | — | Fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 96 | Kimi Code CLIMoonshot AI · Coding agent | 50 | No public price | — | Lowest of 8 we list on a coding-agent test (Artificial Analysis) | |
| 97 | Scaleway Generative APIsScaleway · Model host | 50 | Pay as you go | — | 12th fastest of 15 hosts we list, same model (Artificial Analysis) | |
| 98 | Qwen-Image-2.1Alibaba · Image model | 48 | Free | Ranked #17 in a public blind vote for images (arena.ai) | ||
| 99 | Claude Haiku 5.5Anthropic · Chat model | 44 | Pay as you go | — | ||
| 100 | Ideogram 4.0Ideogram · Image model | 44 | No public price | Ranked #18 in a public blind vote for images (arena.ai) | ||
| 101 | Luma UNI-1.1 MaxLuma AI · Image model | 41 | No public price | — | Ranked #20 in a public blind vote for images (arena.ai) | |
| 102 | Recraft V4.1 Utility ProRecraft · Image model | 37 | No public price | Ranked #24 in a public blind vote for images (arena.ai) | ||
| 103 | Cosmos3-Super-Text2ImageNVIDIA · Image model | 37 | Pay as you go | — | Ranked #25 in a public blind vote for images (arena.ai) | |
| 104 | HunyuanImage 3.0Tencent · Image model | 34 | Pay as you go | — | Tied #32 in a public blind vote for images (arena.ai) | |
| 105 | FLUX.2 [dev]Black Forest Labs · Image model | 33 | Free | — | Ranked #35 in a public blind vote for images (arena.ai) | |
| 106 | Seedream 5.0 LiteByteDance · Image model | 32 | No public price | — | Ranked #37 in a public blind vote for images (arena.ai) | |
| 107 | Runway Gen-4.5Runway · Video model | 31 | Pay as you go | — | Ranked #23 in a public blind vote for video (arena.ai) | |
| 108 | Kandinsky 5.0 Video ProKandinsky Lab · Video model | 25 | Pay as you go | — | Ranked #33 in a public blind vote for video (arena.ai) | |
| 109 | HunyuanVideo 1.5Tencent · Video model | 24 | Pay as you go | — | Ranked #34 in a public blind vote for video (arena.ai) | |
| – | FLUX 3 ImageBlack Forest Labs · Image model | No score yet | Pay as you go | Tied #12 in a public blind vote for images (Artificial Analysis) | ||
| – | Eleven v4ElevenLabs · Voice model | No score yet | Free | Ranked #2 of 96 in a public blind vote for voices (Artificial Analysis) | ||
| – | Eleven v4 TurboElevenLabs · Voice model | No score yet | Free | Ranked #1 of 96 in a public blind vote for voices (Artificial Analysis) | ||
| – | Gemini 3.8 Flash TTSGoogle · Voice model | No score yet | Free | Ranked #5 of 96 in a public blind vote for voices (Artificial Analysis) | ||
| – | Gemini 3.8 Flash-Lite TTSGoogle · Voice model | No score yet | Free | Ranked #8 of 96 in a public blind vote for voices (Artificial Analysis) | ||
| – | Gemini 3.8 LiveGoogle · Voice chat model | No score yet | Free | Ranked #2 of 22 in a public blind vote for voice chat (Artificial Analysis) | ||
| – | MAI-Transcribe-2Microsoft · Speech-to-text model | No score yet | Pay as you go | About 2 words in 100 wrong, #2 in a transcription test (Artificial Analysis) | ||
| – | GPT-Live 1OpenAI · Voice chat model | No score yet | Pay as you go | Ranked #4 of 22 in a public blind vote for voice chat (Artificial Analysis) | ||
| – | Scribe v2ElevenLabs · Speech-to-text model | No score yet | Free | About 2 words in 100 wrong, #3 in a transcription test (Artificial Analysis) | ||
| – | vLLMvLLM project · Library | No score yet | Free | About 2.1 million downloads a month from PyPI, Python's package store | ||
| – | DeepSeek appDeepSeek · AI appFirst look | No score yet | Free | Top 50 AI app by web visits and phone users (a16z Top 100) | ||
| – | Grok Voice 3.0xAI · Voice chat model | No score yet | Pay as you go | Ranked #3 of 22 in a public blind vote for voice chat (Artificial Analysis) | ||
| – | Fish Audio Drama 3 (Preview)Fish Audio · Voice model | No score yet | Pay as you go | Ranked #10 of 96 in a public blind vote for voices (Artificial Analysis) | ||
| – | GrokxAI · AI appFirst look | No score yet | Free | Top 50 AI app by web visits and phone users (a16z Top 100) | ||
| – | Open WebUIOpen WebUI Inc. · Runs AI on your computer | No score yet | Free | About 156,100 GitHub stars: popular, which isn't the same as good | ||
| – | OpenClawOpenClaw Foundation · Automation toolFirst look | No score yet | Free | openclaw.ai ranks #26,182 of all websites by visits (Similarweb) | ||
| – | AI SDKVercel · Library | No score yet | Free | About 121 million downloads a month from npm, JavaScript's package store | ||
| – | Arize PhoenixArize AI · Testing and tracing | No score yet | Free | Used by about 6% of developers asked (Stack Overflow survey 2026) | ||
| – | CrewAICrewAI · Library | No score yet | Free | About 2.5 million downloads a month from PyPI, Python's package store | ||
| – | n8nn8n · Automation toolFirst look | No score yet | Free | n8n.io ranks #12,682 of all websites by visits (Similarweb) | ||
| – | Pydantic AIPydantic · Library | No score yet | Free | About 30 million downloads a month from PyPI, Python's package store | ||
| – | ClineCline Bot Inc. · Coding agentFirst look | No score yet | Free | About 70,500 GitHub stars: popular, which isn't the same as good | ||
| – | ComfyUIComfy Org · Runs AI on your computerFirst look | No score yet | Free | About 138,300 GitHub stars: popular, which isn't the same as good | ||
| – | Hermes AgentNous Research · Automation toolFirst look | No score yet | Free | nousresearch.com ranks #10,276 of all websites by visits (Similarweb) | ||
| – | LangChainLangChain · Library | No score yet | Free | About 171 million downloads a month from PyPI, Python's package store | ||
| – | LiteLLMBerriAI · Library | No score yet | Free | About 91 million downloads a month from PyPI, Python's package store | ||
| – | promptfooPromptfoo (OpenAI deal announced) · Testing and tracing | No score yet | Free | Used by about 5% of developers asked (Stack Overflow survey 2026) | ||
| – | StagehandBrowserbase · Agent tools | No score yet | Free | About 7 million downloads a month from npm, JavaScript's package store | ||
| – | UnslothUnsloth AI · Library | No score yet | Free | About 960,000 downloads a month from PyPI, Python's package store | ||
| – | Browser UseBrowser Use · Library | No score yet | Free | About 7.8 million downloads a month from PyPI, Python's package store | ||
| – | CursorCursor (Anysphere, part of SpaceX) · Coding agentFirst look | No score yet | $8/mo | Ranked #10 on recent real coding tasks (SWE-rebench) | ||
| – | DiffusersHugging Face · Library | No score yet | Free | About 5.2 million downloads a month from PyPI, Python's package store | ||
| – | EmbeddingGemma 2Google · Embedding modelFirst look | No score yet | Free | — | ||
| – | LangflowLangflow (IBM/DataStax) · Automation tool | No score yet | Free | langflow.org ranks #227,663 of all websites by visits (Similarweb) | ||
| – | LangGraphLangChain · Library | No score yet | Free | About 45 million downloads a month from PyPI, Python's package store | ||
| – | TransformersHugging Face · Library | No score yet | Free | About 96 million downloads a month from PyPI, Python's package store | ||
| – | Google ADKGoogle · Library | No score yet | Free | About 10 million downloads a month from PyPI, Python's package store | ||
| – | OpenAI Agents SDKOpenAI · Library | No score yet | Free | About 13 million downloads a month from PyPI, Python's package store | ||
| – | LibreChatLibreChat · Runs AI on your computer | No score yet | Free | About 45,900 GitHub stars: popular, which isn't the same as good | ||
| – | SGLangSGLang project (LMSYS) · Library | No score yet | Free | About 2.9 million downloads a month from PyPI, Python's package store | ||
| – | Cohere Embed 5 ProCohere · Embedding modelFirst look | No score yet | Free | — | ||
| – | OpenAI Codex CloudOpenAI · Coding agentFirst look | No score yet | $20/mo | No outside test result found | ||
| – | InvokeAIInvoke · Runs AI on your computer | No score yet | Free | About 28,700 GitHub stars: popular, which isn't the same as good | ||
| – | Mem0Mem0 · Library | No score yet | Free | About 2.1 million downloads a month from PyPI, Python's package store | ||
| – | Qwen-Audio-3.1-TTS-PlusAlibaba · Voice model | No score yet | No public price | Ranked #3 of 96 in a public blind vote for voices (Artificial Analysis) | ||
| – | Cherry StudioCherryHQ · Runs AI on your computer | No score yet | Free | About 50,800 GitHub stars: popular, which isn't the same as good | ||
| – | LlamaIndexLlamaIndex · Library | No score yet | Free | About 6.8 million downloads a month from PyPI, Python's package store | ||
| – | Grok Voice Transcribe 2.0SpaceXAI · Speech-to-text model | No score yet | Pay as you go | About 2 words in 100 wrong, #4 in a transcription test (Artificial Analysis) | ||
| – | Wispr FlowWispr · AI appFirst look | No score yet | Free | About 5.1 million website visits in 3 months (Similarweb) | ||
| – | FAISSMeta · Vector database | No score yet | Free | About 12 million downloads a month from PyPI, Python's package store | ||
| – | StepAudio 3 RealtimeStepFun · Voice chat model | No score yet | Free | Got every question right in a spoken reasoning test (Artificial Analysis) | ||
| – | ActivepiecesActivepieces · Automation tool | No score yet | Free | activepieces.com ranks #157,900 of all websites by visits (Similarweb) | ||
| – | DifyLangGenius · Automation tool | No score yet | Free | dify.ai ranks #46,790 of all websites by visits (Similarweb) | ||
| – | Suno v6Suno · AI appFirst look | No score yet | $8/mo | #19 AI website by visits, #7 by spending (a16z Top 100) | ||
| – | Claude Mythos 5.1Anthropic · Chat modelFirst look | No score yet | Pay as you go | — | ||
| – | KoboldCppLostRuins (Concedo) · Runs AI on your computer | No score yet | Free | About 12,000 GitHub stars: popular, which isn't the same as good | ||
| – | AnythingLLMMintplex Labs · Runs AI on your computer | No score yet | Free | About 67,300 GitHub stars: popular, which isn't the same as good | ||
| – | Sonic 3.6Cartesia · Voice model | No score yet | Pay as you go | Ranked #4 of 96 in a public blind vote for voices (Artificial Analysis) | ||
| – | Gemini 3.5 TranscribeGoogle · Speech-to-text model | No score yet | Pay as you go | About 3 words in 100 wrong, #7 in a transcription test (Artificial Analysis) | ||
| – | LocalAIEttore Di Giacinto (mudler) · Runs AI on your computer | No score yet | Free | About 49,600 GitHub stars: popular, which isn't the same as good | ||
| – | Microsoft CopilotMicrosoft · AI appFirst look | No score yet | Free | Top 50 AI app by web visits and phone users (a16z Top 100) | ||
| – | Inworld Realtime TTS-2 FlashInworld · Voice model | No score yet | Pay as you go | Ranked #12 of 96 in a public blind vote for voices (Artificial Analysis) | ||
| – | WeaviateWeaviate · Vector database | No score yet | Free | About 10 million downloads a month from PyPI, Python's package store | ||
| – | MilvusZilliz / LF AI & Data · Vector database | No score yet | Free | About 3.8 million downloads a month from PyPI, Python's package store | ||
| – | Meta AIMeta · AI appFirst look | No score yet | Free | Top 50 AI app by web visits and phone users (a16z Top 100) | ||
| – | Midjourney V8.2Midjourney · AI appFirst look | No score yet | $10/mo | Top 50 AI app by spending (a16z Top 100) | ||
| – | Gemini Notebook (formerly NotebookLM)Google · AI appFirst look | No score yet | Free | Top 50 AI app by web visits and phone users (a16z Top 100) | ||
| – | Mistral OCRMistral AI · Document parsing | No score yet | Pay as you go | No OCR-only usage figure (the mistralai SDK covers all its APIs) | ||
| – | gpt-realtime-2.1OpenAI · Voice chat model | No score yet | Pay as you go | Ranked #11 of 22 in a public blind vote for voice chat (Artificial Analysis) | ||
| – | gpt-realtime-2.1-miniOpenAI · Voice chat model | No score yet | Pay as you go | Ranked #21 of 22 in a public blind vote for voice chat (Artificial Analysis) | ||
| – | FirecrawlFirecrawl · Automation toolFirst look | No score yet | Free | firecrawl.dev ranks #25,991 of all websites by visits (Similarweb) | ||
| – | TextGen (formerly text-generation-webui)oobabooga · Runs AI on your computer | No score yet | Free | About 47,700 GitHub stars: popular, which isn't the same as good | ||
| – | Google AntigravityGoogle · Coding agentFirst look | No score yet | Free | No outside test result for the app found | ||
| – | Google Antigravity CLIGoogle · Coding agentFirst look | No score yet | Free | 4th of 8 we list on a coding-agent test (Artificial Analysis) | ||
| – | ChromaChroma · Vector database | No score yet | Free | About 6.7 million downloads a month from PyPI, Python's package store | ||
| – | Inworld Realtime TTS-2Inworld · Voice model | No score yet | Pay as you go | Ranked #7 of 96 in a public blind vote for voices (Artificial Analysis) | ||
| – | Canva AICanva · AI app | No score yet | Free | Top 10 AI website by visits (a16z Top 100) | ||
| – | NVIDIA OpenShellNVIDIA · Agent tools | No score yet | Free | About 118,000 downloads a month from PyPI, Python's package store | ||
| – | jina-embeddings-v5-text-smallJina AI (Elastic) · Embedding model | No score yet | Free | Ranked #15 of 470 in a multilingual search-quality test (MTEB) | ||
| – | Voxtral SmallMistral AI · Speech-to-text model | No score yet | Free | About 3 words in 100 wrong, #10 in a transcription test (Artificial Analysis) | ||
| – | Qwen3-Embedding-8BAlibaba · Embedding model | No score yet | Free | Ranked #4 of 470 in a multilingual search-quality test (MTEB) | ||
| – | text-embedding-3-largeOpenAI · Embedding model | No score yet | Pay as you go | Ranked #44 of 461 in a multilingual search-quality test (MTEB) | ||
| – | GitHub Copilot (including Copilot CLI and cloud agent)GitHub · Coding agentFirst look | No score yet | $10/mo | Ranked #4 in a test of AI code review (Martian) | ||
| – | Adobe ExpressAdobe · AI app | No score yet | $9.99/mo | — | Top 50 AI phone app by users (a16z Top 100) | |
| – | agent-browserVercel Labs · Agent tools | No score yet | Free | — | About 7.3 million downloads a month from npm, JavaScript's package store | |
| – | Amazon DynamoDBAmazon · Database | No score yet | Free | — | Used by about 9% of developers asked (Stack Overflow survey 2026) | |
| – | Amazon TextractAmazon · Document parsing | No score yet | Pay as you go | — | About 906,000 downloads a month from PyPI, Python's package store | |
| – | AssemblyNo single steward (each chip family has its own) · Programming language | No score yet | Free | — | Used by about 7% of developers asked (Stack Overflow survey 2026) | |
| – | Azure Cosmos DBMicrosoft Azure · Database | No score yet | Free | — | Used by about 4% of developers asked (Stack Overflow survey 2026) | |
| – | Azure Document IntelligenceMicrosoft · Document parsing | No score yet | Pay as you go | — | About 11 million downloads a month from PyPI, Python's package store | |
| – | Bash/ShellGNU Project · Programming language | No score yet | Free | — | Used by about 51% of developers asked (Stack Overflow survey 2026) | |
| – | Beautiful.aiBeautiful.ai · AI app | No score yet | $14.50/mo | — | More than 100,000 business customers (Pulse 2.0, Mar 2026) | |
| – | BidirLM-Omni-2.5B-EmbeddingBidirLM · Embedding model | No score yet | Pay as you go | — | Ranked #17 of 470 in a multilingual search-quality test (MTEB) | |
| – | BigQueryGoogle · Database | No score yet | Free | — | Used by about 7% of developers asked (Stack Overflow survey 2026) | |
